Contact card
Features
| 1. Material | PVC, PET, PETG, Teslin, PLA (Polylactic Acid), Biodegradable material, Recycled material (RPVC, RPET, RPETG) |
| 2. Size | CR80 (85.5*54*0.84mm) |
| 3. Printing | Full color CMYK Offset Printing, silk screen printing, Pantone color, etc |
| 4. Operating Mode | Contact |
| 5. Crafts | Card surface: Glossy/Matted/Frosted Magnetic stripe: Loco (300 OE), Hico (2750 OE, 4000 OE) Serial Number, Laser number, Laser stamp, Embossing, Invisible UV, Barcode, QR codes, Signature panel, Scratch off panel, Silk full side of gold/silver, Chip Encoding, Mag stripe Encoding, Hot Stamping, Hole punching, translucent, Separate polybag packing, etc |
Available chip
| Chip Type | Capacity | Protocol |
| SLE5542 | 256 byte | ISO7816 |
| SLE5528 | 1024 byte | ISO7816 |
| FM4442 | 256 byte | ISO7816 |
| FM4428 | 1024 byte | ISO7816 |
| ATMEL AT24C01A | 1k bit | ISO/ IEC 7816-3 |
| ATMEL AT24C02 | 2k bit | ISO/ IEC 7816-3 |
| ATMEL AT24C16 | 64k bit | ISO/ IEC 7816-3 |
| ATMEL AT24C64 | 64k bit | ISO/ IEC 7816-3 |
