MIFARE Card
MIFARE Ultralight offer a fitting solution for public transport, loyalty cards and event ticketing. MIFARE Ultralight is a suitable contactless replacement for magnetic stripe, barcode or OR-code systems.
Card Physical parameter : | |||||
Material: | PVC, PET, PETG, Teslin, PLA (Polylactic Acid), Biodegradable material, Recycled material (RPVC, RPET, RPETG) | ||||
Size: | CR80 (85.5*54*0.84mm), or Customized | ||||
Printing: | CMYK Offset Printing, silk screen printing, Pantone color, digital printing, blank card, Etc | ||||
Personalized: | Magnetic stripe: Loco (300 OE), Hico (2750 OE, 4000 OE) Serial Number, Laser number, Laser stamp, Embossing, Invisible UV, Barcode, QR codes, Signature panel, Scratch off panel, Silk full side of gold/silver, Chip Encoding, Mag stripe Encoding, Hot Stamping, Hole punching, translucent, Separate polybag packing, etc | ||||
Applications: | loyalty cards, event ticketing, public transport (subway ticket, train ticket, bus ticket) |
Features: | |||
Model: | MIFARE Ultralight® EV1 | MIFARE Ultralight® C | MIFARE® NANO |
Protocol: | ISO/IEC 14443-3 | ||
UID - unique identifier: | 7-byte UID | ||
Communication speed: | 106 Kbps | ||
Memory size [Bytes]: | 48 / 128 | 144 | 40 |
Memory model: | Compact, 4-byte pages | ||
Crypto: | / | 3KDES | / |
Key length: | / | 112-bit | / |
Authentication: | Password | / | / |
Originality check features: | ECC signature | / | ECC signature programmable |
NFC compliance: | NFC Forum type 2 tag compliant | ||
MIFARE Ultralight® EV1 | |
MIFARE Ultralight® EV1 | MIFARE Ultralight® EV1 48Byte 7B UID, 17pF, 120µ |
MIFARE Ultralight® EV1 | MIFARE Ultralight® EV1 48Byte 7B UID, 120µ, HC |
MIFARE Ultralight® EV1 | MIFARE Ultralight® EV1 48Byte 7B UID, 17pF, 75µ |
MIFARE Ultralight® EV1 | MIFARE Ultralight® EV1 48Byte 7B UID, 75µ, HC |
MIFARE Ultralight® EV1 | MIFARE Ultralight® EV1 128Byte, 7 B UID, 17pF, 120µm |
MIFARE Ultralight® EV1 | MIFARE Ultralight® EV1 128Byte, 7 B UID, 120µm, HC |
MIFARE Ultralight® EV1 | MIFARE Ultralight® EV1 128Byte, 7 B UID, 17pF, 75µm |
MIFARE Ultralight® EV1 | MIFARE Ultralight® EV1 128Byte, 7 B UID, 75µm, HC |
MIFARE Ultralight® EV1 | MIFARE Ultralight® EV1 128Byte, MOA8 |
MIFARE Ultralight® C | |
MIFARE Ultralight® C | MIFARE Ultralight® C, 17 pf, MOA4 |
MIFARE Ultralight® C | MIFARE Ultralight® C, 50 pf, MOA4 |
MIFARE Ultralight® C | MIFARE Ultralight® C, 17 pf, MOA8 |
MIFARE Ultralight® C | MIFARE Ultralight® C, 50 pf, MOA8 |
MIFARE Ultralight® C | MIFARE Ultralight® C, 17pF, bumped wafer 120µm |
MIFARE Ultralight® C | MIFARE Ultralight® C, 50pF, bumped wafer 120µm |
MIFARE Ultralight® C | MIFARE Ultralight® C, 17pF, bumped wafer 75µm |
MIFARE Ultralight® C | MIFARE Ultralight® C, 50pF, bumped wafer 75µm |
MIFARE Ultralight® AES | ISO/IEC 14443 A -2 / -3 compliant |
MIFARE® NANO | |
MIFARE Ultralight® Nano | MIFARE Ultralight® Nano - 7B UID, 17pF, 120µm bumped wafer |
MIFARE Ultralight® Nano | MIFARE Ultralight® Nano - 7B UID, 50pF, 120µm bumped wafer |
MIFARE Ultralight® Nano | MIFARE Ultralight® Nano - 7B UID, 17pF, 75µm bumped wafer |
MIFARE Ultralight® Nano | MIFARE Ultralight® Nano - 7B UID, 50pF, 75µm bumped wafer |